Home
Make Picks
View Picks
Weekly Results
Overall Standings
Players Info
Photos / Videos
Contact LRL
2007 Rules
NASCAR

 

 
 

 
 

Lagrunta Weekly Standings

 
Pos First Name Last Name Wk 19 Wk 20 Wk
21
Wk
22
Wk
23
Wk
24
Wk
25
Wk
26
Wk
27
Wk
28
Wk
29
Wk
30
Wk
31
Wk
32
Wk
33
Wk
34
Wk
35
Wk
36
Total Average Weekly Points Delta From Lead Delta from Lug Nuts
1 Chris Duckworth 389 483 450 476 450 480 396 476 412 520 500 342 446 515 500 451 497 442 8225 456.94 0 0
2 Jay Scruggs 373 493 454 436 457 434 456 417 484 409 485 281 481 515 489 425 490 479 8058 447.67 167 0
3 Chris Grimes 445 432 456 431 487 500 491 417 384 501 464 330 501 439 474 421 395 442 8010 445.00 215 0
4 Bill & Sherry Bohne 442 450 454 402 467 530 491 444 393 540 469 332 359 515 504 468 395 340 7995 444.17 230 -15
5 Cindy Ash 412 449 456 402 467 530 419 394 517 511 510 278 446 445 452 468 377 444 7977 443.17 248 -33
6 Ty Babb 416 306 464 377 487 530 442 464 465 520 535 320 414 445 504 451 395 408 7943 441.28 282 -67
7 Bill Ash 535 449 439 422 329 500 464 460 384 501 520 278 375 445 452 468 377 535 7933 440.72 292 -77
8 Phil Scruggs 445 377 398 389 391 437 491 437 416 520 535 320 375 492 504 473 490 427 7917 439.83 308 -93
9 Matt Neylon 521 478 398 356 329 530 419 414 445 394 535 311 375 515 453 493 437 410 7813 434.06 412 -197
10 Pete Fisher 446 449 456 402 304 530 491 437 373 511 520 320 375 445 503 431 395 411 7799 433.28 426 -211
11 Matt Edwards 485 412 454 365 487 413 491 417 464 421 277 281 394 515 500 451 505 428 7760 431.11 465 -250
12 Bob Childs 329 377 398 333 477 470 491 449 452 498 535 356 414 472 454 451 395 397 7748 430.44 477 -262
13 John Massey 358 505 418 389 349 471 415 492 439 481 530 305 442 445 425 408 390 412 7674 426.33 551 -336
14 Tim Oliver 373 449 426 362 433 407 462 395 474 530 464 353 511 445 372 458 320 272 7506 417.00 719 -504
15 Douglas Vaughn 347 358 357 521 343 479 491 516 416 364 535 320 350 472 465 381 487 269 7471 415.06 754 -539
16 Wendy Edwards 362 349 396 353 343 441 377 525 487 421 494 422 350 520 422 341 505 359 7467 414.83 758 -543
17 Steve Nichols 422 261 429 345 477 363 515 449 452 394 398 363 380 441 463 333 435 464 7384 410.22 841 -626
18 Bill Warner 383 261 318 468 367 327 505 420 465 520 469 189 254 515 411 421 497 535 7325 406.94 900 -685
19 Mike Goode 450 275 436 521 253 407 422 530 500 422 479 333 350 420 371 347 442 358 7316 406.44 909 -694
20 Leslie Neylon 418 429 343 446 443 508 423 295 351 404 394 294 361 326 418 496 483 476 7308 406.00 917 -702
21 Levi Goode 470 415 321 448 391 449 399 435 478 300 454 278 330 520 480 338 500 287 7293 405.17 932 -717
22 Paul Kurzawinski 425 487 436 329 253 333 448 502 461 402 479 281 362 530 448 401 385 328 7290 405.00 935 -720
23 Frank Neylon 425 487 436 329 253 333 448 502 461 402 479 281 362 530 448 401 385 328 7290 405.00 935 -720
24 Nascar Widows 425 487 436 329 253 333 448 502 461 402 479 281 362 530 448 401 385 328 7290 405.00 935 -720
25 Dave Edwards 442 370 494 468 371 327 471 345 453 364 409 317 375 445 426 393 342 397 7209 400.50 1016 -801
26 Andrea Wrenn 353 385 435 439 469 479 437 441 364 243 386 288 355 401 417 415 465 341 7113 395.17 1112 -897
27 Kathy Warner 347 356 363 415 381 375 369 446 487 441 358 330 254 367 356 418 469 378 6910 383.89 1315 -1100
28 Derrick Myers 362 384 456 309 314 426 293 477 377 441 312 378 420 358 347 417 258 366 6695 371.94 1530 -1315
29 Rob Duckworth 345 357 420 362 488 189 355 427 354 387 353 243 424 313 337 379 430 520 6683 371.28 1542 -1327
Weekly Average 385.6 372.2 389.4 369.4 358.8 400.6 412.7 414.9 406 408.1 426.6 289 354.1 424.3 408.8 390.4 391 367.6 6970 387.20
 

 


Home ] Make Picks ] View Picks ] Weekly Results ] [ Overall Standings ] Players Info ] Photos / Videos ] Contact LRL ] 2008 Rules ] NASCAR ]